Product Details
Applications: Roof – between rafter / Wall – between studs / Floor – between joists
Finishes – N/A
Fixed – Subject to application
Storage – Store dry and protected from damage. Only install when dry. Pallets must not be stacked.
Technical Data
575mm Pavaflex
Bulk Density ρ [kg/m³] – 50
Thermal Conductivity (EN 13171) λᴰ [W/(mK)] – 0.038
375mm Pavaflex
Bulk Density ρ [kg/m³ – 50
Thermal Conductivity (EN 13171) λᴰ [W/(mK)] – 0.038
Pallet Sizes
Thickn. [mm] | Weight [Kg/sqm] | Format [cm] | Pack per pallet | Batts per pack | Packs Covers [sqm] | Pallet Covers | Per Pallet [Kg] | Pallet dim. [cm] [LxWxH] | Edge Profile |
---|---|---|---|---|---|---|---|---|---|
50 | 2.5 | 57.5 x 122 | 10 | 9 | 6.31 | 63.10 | 157.75 | 122 x 115 x 225 | Flat |
80 | 4 | 57.5 x 122 | 10 | 6 | 4.21 | 42.10 | 168.4 | 122 x 115 x 225 | Flat |
100 | 5 | 57.5 x 122 | 12 | 4 | 2.80 | 33.67 | 168.35 | 122 x 115 x 225 | Flat |
140 | 7 | 57.5 x 122 | 8 | 4 | 2.80 | 22.44 | 157.08 | 122 x 115 x 225 | Flat |
Thickn. [mm] | Weight [Kg/sqm] | Format [cm] | Pack per pallet | Batts per pack | Packs Covers [sqm] | Pallet Covers | Per Pallet [Kg] | Pallet dim. [cm] [LxWxH] | Edge Profile |
---|---|---|---|---|---|---|---|---|---|
50 | 2.5 | 37.5 x 122 | 15 | 9 | 4.12 | 61.76 | 154.4 | 122 x 115 x 225 | Flat |
80 | 4 | 37.5 x 122 | 15 | 6 | 2.75 | 41.18 | 164.72 | 122 x 115 x 225 | Flat |
100 | 5 | 37.5 x 122 | 18 | 4 | 1.83 | 32.94 | 164.7 | 122 x 115 x 225 | Flat |
140 | 7 | 37.5 x 122 | 15 | 4 | 1.83 | 27.45 | 192.15 | 122 x 115 x 225 | Flat |
Reviews
There are no reviews yet.