Pore Hydrophobic Renovation Plaster (WTA Certified)
This pore-hydrophobic renovation plaster is a cement-based, cement-grey system designed for the remediation of damp and salt-contaminated masonry. Engineered with self-active pore formation, it provides a durable and reliable solution for substrates affected by nitrate, chloride, and sulphate contamination.
The plaster is formulated to store salts safely within its pore structure, reducing the risk of surface damage and prolonging the life of the finish. Its high vapour permeability supports the drying of damp masonry, while its hydrophobic properties help limit liquid water ingress.
Suitable for both internal and external applications, the material can be applied by hand or with standard plastering machines without the need for specialist equipment. This makes it a practical choice for a wide range of renovation projects, particularly where programme efficiency and consistent performance are required.
Manufactured in accordance with WTA guidelines, this plaster offers a dependable solution for heritage and refurbishment projects where managing moisture and salt loading is critical.
Key Characteristics
| Property | Description |
|---|---|
| Product Type | Pore hydrophobic renovation plaster |
| Colour | Cement grey |
| Application | Manual or machine application |
| Use | Internal and external |
| Substrates | Damp and salt-contaminated masonry |
| Certification | WTA 2-9-20/D compliant |
| Standards | DIN 18550: P II; DIN EN 998-1: R, CS II, Wc 2 |
| Function | Salt storage and moisture management |
| Vapour Permeability | ≤ 15 |
| Compressive Strength | 1.5 – 5 N/mm² |
| Adhesive Tensile Strength | ≥ 0.08 N/mm² |
| Fire Classification | A1 non-combustible |
| Grain Size | 0 – 1.2 mm |
| Porosity | Approx. 40% pore volume |
| Consumption | Approx. 1.1 kg/m²/mm |
| Coverage | Approx. 2.1 m² per 35 kg bag at 15 mm thickness |
| Water Requirement | 6.5 – 7.5 litres per bag |
| Yield | Approx. 31 litres per bag |
| Packaging | 35 kg bags, 36 per pallet |
Typical Applications
| Application Area | Use Case |
|---|---|
| Heritage Buildings | Salt-laden solid masonry walls |
| Refurbishment | Damp internal and external walls |
| Basements | Moisture-affected substrates |
| Solid Wall Construction | Breathable renovation build-ups |




