SOPRAXPS 300 SL FN is a high-performance rigid insulation board manufactured from extruded polystyrene (XPS) using climate-friendly CO₂ technology. It is designed to provide durable, moisture-resistant thermal insulation in demanding applications where compressive strength and long-term performance are critical.
With a compressive strength of 300 kPa and very low water absorption, SOPRAXPS 300 is particularly well suited to use in ground-bearing floors, inverted roofs and below ground construction. Its closed-cell structure ensures consistent thermal performance over time, even in wet or high-load environments.
Key Benefits
• High compressive strength (300 kPa) for load-bearing applications
• Excellent moisture resistance with very low water absorption
• Consistent thermal performance over time
• Suitable for below ground, floors and inverted roofs
• Closed-cell structure for durability in wet environments
• Rebated edge profile to reduce thermal bridging
Packaging (1250 x 600 mm)
| Thickness (mm) | Boards / Pack | m² / Pack | Boards / Pallet | m² / Pallet | Thermal Resistance (RD) (m²·K/W) |
|---|---|---|---|---|---|
| 40 | 10 | 7.5 | 120 | 90.0 | 1.25 |
| 50 | 8 | 6.0 | 96 | 72.0 | 1.55 |
| 60 | 7 | 5.3 | 84 | 63.0 | 1.85 |
| 80 | 5 | 3.8 | 60 | 45.0 | 2.50 |
| 100 | 4 | 3.0 | 48 | 36.0 | 3.10 |
| 120 | 3 | 2.3 | 42 | 31.5 | 3.75 |
| 140 | 3 | 2.3 | 36 | 27.0 | 4.35 |
| 160 | 2 | 1.5 | 32 | 24.0 | 5.00 |
| 180 | 2 | 1.5 | 28 | 21.0 | 5.60 |
| 200 | 2 | 1.5 | 24 | 18.0 | 6.25 |
| 220 | 2 | 1.5 | 20 | 15.0 | 6.85 |
| 240 | 2 | 1.5 | 20 | 15.0 | 7.50 |
| 260 | 1 | 0.8 | 18 | 13.5 | 7.85 |
Packaging (2500 x 600 mm)
| Thickness (mm) | Boards / Pack | m² / Pack | Boards / Pallet | m² / Pallet | Thermal Resistance (RD) (m²·K/W) |
|---|---|---|---|---|---|
| 40 | 10 | 15.0 | 120 | 180.0 | 1.25 |
| 50 | 8 | 12.0 | 96 | 144.0 | 1.55 |
| 60 | 7 | 10.5 | 84 | 126.0 | 1.85 |
| 80 | 5 | 7.5 | 60 | 90.0 | 2.50 |
| 100 | 4 | 6.0 | 48 | 72.0 | 3.10 |
| 120 | 3 | 4.5 | 42 | 63.0 | 3.75 |
| 140 | 3 | 4.5 | 36 | 54.0 | 4.35 |
| 160 | 2 | 3.0 | 32 | 48.0 | 5.00 |
| 180 | 2 | 3.0 | 28 | 42.0 | 5.60 |
| 200 | 2 | 3.0 | 24 | 36.0 | 6.25 |
| 220 | 2 | 3.0 | 20 | 30.0 | 6.85 |
| 240 | 2 | 3.0 | 20 | 30.0 | 7.50 |
| 260 | 1 | 1.5 | 18 | 27.0 | 7.85 |
| 280 | 1 | 1.5 | 16 | 24.0 | 8.45 |
Technical Characteristics
| Property | Value |
|---|---|
| Thermal Conductivity | 0.032 – 0.033 W/m·K |
| Compressive Strength | 300 kPa |
| Density | ~34 kg/m³ |
| Water Absorption | 0.7% |
| Vapour Resistance | μ 150 |



