Baumit SilikatTop Finish Render
Baumit SilikatTop is a ready-to-use, silicate resin-based finishing render designed for thin coat applications to external facades. Developed as part of the Baumit external wall insulation systems, it provides a durable and highly breathable decorative finish suitable for both new build and refurbishment projects.
Combining mineral and silicate technology, SilikatTop delivers excellent vapour permeability while maintaining strong weather resistance. This makes it particularly well suited to renovation and conservation work, where maintaining the breathability of the building fabric is critical.
The material is easy to apply by hand or machine and can be finished in a range of textured grain patterns, including scraped or dragged finishes. Its formulation provides good adhesion, stain resistance, and long-term durability, making it a reliable topcoat for mineral substrates and EWI systems.
Product Specification
| Category | Property | Description |
|---|---|---|
| General | Product Type | Silicate resin-based thin coat finish render |
| General | Use | External facades and internal applications |
| General | Finish | Textured (scraped or dragged grain) |
| General | System | Component of Baumit EWI systems |
| Composition | Binder Type | Silicate with organic binders and mineral fillers |
| Performance | Vapour Permeability | Highly vapour permeable |
| Performance | sd-Value | 0.06 – 0.1 m |
| Performance | μ-Value | Approx. 30 – 50 |
| Performance | Water Resistance | W-value < 0.2 |
| Performance | Reaction to Fire | A2 non-combustible |
| Performance | Adhesion | > 0.3 MPa |
| Performance | Thermal Conductivity | Approx. 0.700 W/mK |
| Application | Method | Hand trowel or spray machine |
| Application | Thickness | Applied to grain thickness |
| Application | Working | Float finished to texture |
| Coverage | 1.5 mm Grain | Approx. 10 m² per bucket |
| Coverage | 2 mm Grain | Approx. 8.6 m² per bucket |
| Coverage | 3 mm Grain | Approx. 6.4 m² per bucket |
| Consumption | 1.5 mm | Approx. 2.5 kg/m² |
| Consumption | 2 mm | Approx. 2.9 kg/m² |
| Consumption | 3 mm | Approx. 3.9 kg/m² |
| Substrates | Suitable | Mineral renders, concrete, EWI basecoats, bonded coatings |
| Substrates | Conditional | Plasterboard with appropriate priming |
| Preparation | Requirement | Clean, dry, stable, free from contaminants |
| Preparation | Priming | Full coat of Baumit primer required |
| Packaging | Size | 25 kg bucket |
| Packaging | Pallet | 32 buckets per pallet |
| Storage | Shelf Life | 12 months, frost-free |
| Conditions | Application Temperature | Minimum +8°C |
| Drying | Before Overcoating | Approx. 14 days depending on conditions |






