ISOLAIR wood fibre insulation is the perfect insulation solution for both modern and traditional homes. With a high thermal mass and excellent moisture buffering properties, the benefits of wood fibre are far more than just its environmental sustainability.
TECHNICAL DATA
- Bulk Density ρ [kg/m³] – 200 (145 for 100mm and above)
- Thermal conductivity (EN 13171) λᴰ [W/(mK)] – 0.044 (0.041 for 100mm and above)
- Vapour diffusion resistance coefficient μ – 3
- Compressive stress at 10% compressive deformation [kPa] – 250 (100 for 100mm and above)
- Tensile strength perpendicular to plane of board [kPa] – 30 (10 for 100mm and above)
-
Pallet Sizes
Thickness (mm) |
Boards per Pallet |
Board Dimension Excluding T&G (mm) |
Coverage per Pallet (m²) |
Pallet Dimensions (mm) |
Mass per Pallet (kg) |
Thermal Resistance R-Value (m².K/W) |
30 | 37 | 2480 x 750 | 68.80 | 2500 x 770 | 440 | 0.65 |
40 | 56 | 1780 x 560 | 55.83 | 1800 x 1200 | 504 | 0.9 |
60 | 36 | 1780 x 560 | 35.89 | 1800 x 1200 | 486 | 1.36 |
80 | 28 | 1780 x 560 | 27.92 | 1800 x 1200 | 504 | 1.8 |
100 | 22 | 1780 x 560 | 21.93 | 1800 x 1200 | 358 | 2.4 |
120 | 18 | 1780 x 560 | 17.95 | 1800 x 1200 | 352 | 2.9 |
140 | 16 | 1780 x 560 | 15.95 | 1800 x 1200 | 364 | 3.4 |
160 | 14 | 1780 x 560 | 13.96 | 1800 x 1200 | 364 | 3.9 |
180 | 12 | 1780 x 560 | 11.96 | 1800 x 1200 | 352 | 4.35 |
200 | 10 | 1780 x 560 | 9.97 | 1800 x 1200 | 328 | 4.85 |
Manufacturers Website – PAVATEX ISOLAIR
System Designer – NBT ISOLAIR
Reviews
There are no reviews yet.