XPS SL Artic is a rigid thermal insulation board made of extruded polystyrene (XPS) foam with improved λ. Edge profile: rebate edge.
EFYOS XPS insulation, is an industry-leading range of extremely high performance, extruded polystyrene (XPS) closed cell insulation boards, suitable for many demanding and varied insulation applications including inverted and green roofs including zero fall roof designs in conjunction with SOPREMA zero fall waterproofing systems, floors, walls and below groundworks.
PRODUCT APPLICATION
XPS SL Artic is mainly used as thermal insulation including flat and pitched roofs, floors and underground constructions. On flat roofs, the system must be ballasted.
Packing & Storage Thickness (mm) |
Boards/pack | m²/pack | Boards/pallet(1) | m²/pallet(1) | Thermal resistance (RD) (m².K/W) |
30 | 14 | 10,50 | 168 | 126,0 | 1,05 |
40 | 10 | 7,50 | 120 | 90,0 | 1,40 |
50 | 8 | 6,00 | 96 | 72,0 | 1,75 |
60 | 7 | 5,30 | 84 | 63,0 | 2,10 |
80 | 5 | 3,80 | 60 | 45,0 | 2,75 |
100 | 4 | 3,00 | 48 | 36,0 | 3,45 |
120 | 3 | 2,25 | 42 | 31,5 | 4,15 |
140 | 3 | 2,25 | 36 | 27,0 | 4,80 |
160 | 2 | 1,50 | 32 | 24,0 | 5,50 |
Characteristics Thermal conductivity (W/(m.K)) (EN 12667) 30 – 160 mm
170 – 200 mm |
0,029
0,031 |
Length (mm) (EN 822) | 1250 ± 8 |
Width (mm) (EN 822) 30 – 180 mm
190 – 200 mm |
600 ± 8
500 ± 8 |
Density (kg/m3) | 35 +/- 15 % |
Edge profile | rebate edge |
Surface | smooth |
Compressive strength at 10% deformation (kPa) (EN 826) | CS(10\Y)300 |
Dimensional stability (EN 1604) | DS(70,90) |
Long term water absorption by immersion (%) (EN 12087) | WL(T)0,7 |
Reaction to fire (EN 13501-1) | E |
Water vapour permeability (μ) (EN 12086) | NPD |
Tensile strength perpendicular to faces (kPa) (EN 1607) | TR200 |
Compressive creep (EN 1606) | NPD |
Installation
Always consult the local regulations and contact the manufacturer for technical questions.
After installation, the insulation boards must be protected against weather conditions and sunlight